BREAK DRUM WITH FLEXIBLE GEARED COUPLING


Break Drum With Flexible Geared Coupling

Break Drum with Flexible Geared Coupling

Break Drum With Flexible Geared Coupling

Break Drum with Flexible Geared Coupling

COUPLING SIZE
FINISH (I) BORE ØA ØB C ØD E F G H Weight Kg. TORQUE MAX RPM
Min.
Max
RBDFG 150 15 30 150 60 78 113 120 75 50 128 7.5 50 8000
RBDFG 160 15 30 160 60 85 110 120 75 50 110 8 50 8000
RBDFG 200 20 45 200 80 96 110 170 110 65 124 15.2 100 6300
RBDFG 250 20 45 250 80 110 165 170 110 65 154 24 100 6300
RBDFG 250 20 55 250 80 120 165 185 125 85 169 25.5 250 5000
RBDFG300 30 70 300 96 150 165 220 150 105 175 44.4 450 4000
RBDFG 300 40 85 300 96 150 165 250 175 130 195 51.4 850 3350
RBDFG 400 40 85 400 150 180 206 250 175 130 230 80 850 3350
RBDFG 400 40 105 400 150 180 210 290 200 155 235 90 1300 2800
RBDFG 500 50 120 500 200 225 256 320 230 175 265 160 2000 2500

 

Address

Address : 22, Gravity Estate, Chakudia Mahadev Road, Opp. Adarsh Estate, Rakhial, Ahmedabad - 380 023

 

Mobile: +91-9825336003 / 9825062611

Email: info@ramkrishnaeng.com

          www.ramkrishnaeng.com