ORDERING GDE | M 19 | M 28 | M 38 | M 48 | M 65 |
A |
54 |
81 | 84 | 110 | 144 |
B |
48 |
66 | 85 | 100 | 140 |
C | 37 | 46 | 48 | 53 | 72 |
D | 30 | 44 | 58 | 65 | 96 |
E | 8.5 | 17 | 18 | 29 | 39 |
F | 25 | 40 | 40 | 54 | 70 |
G Pilot bore dia | 10 | 13 | 15 | 17 | 20 |
COUPLING SIZE | Elec.Motor Frame Size | 300 RPM |
1500 RPM |
1000 RPM |
750 RPM |
Max.Torque at 1500 RPM |
MAX RPM | Weight Kg. |
|||||
KW | HP | KW | HP |
|
|||||||||
19 | 80 90S 90L | 2.2 | 2 | 1.5 | 1 | 1.1 | 1 | .75 | 1 | 0.5 | 3.6 | 3000 | .35 |
28 | 100 L 112 M | 7.5 | 10 | 5.5 | 5 | 4.25 | 5 | 2.2 | 3 | 2.3 | 16.6 | 3000 | 1.05 |
38 | 132 S 132 M | 10 | 13 | 7.5 | 10 | 5.5 | 7.5 | 3 | 4.5 | 7 | 4.9 | 3000 | 1.80 |
48 | 160 ML 180 ML | 22 | 30 | 18.5 | 25 | 15 | 20 | 11 | 15 | 14.4 | 04 | 3000 | 3.20 |
65 | 200 L 250 M | 55 | 75 | 55 | 75 | 37 | 50 | 30 | 40 | 35.5 | 256 | 3000 | 8.90 |
DRUMSTZE | A | B | C | D | E | F | G | H | T |
100 |
too |
70 | 82 | 80 | - | 45 | - | 37 | 102 |
140 |
140 |
60 | 80 | 120 | 70 | 30 | 35 | 15 | 115 |
150 |
150 |
60 | 80 | 130 | 70 | 30 | 35 | 15 | 115 |
160 |
160 |
68 | 95 | 138 | 60 | 42 | 38 | 15 | 117 |
175 |
175 |
72 | 100 | 152 | 52 | 43 | 42 | 15 | 110 |
200 |
200 |
80 | 100 | 177 | 53 | 45 | 38 | 17 | 115 |
250 |
250 |
110 | 125 | 220 | 70 | 58 | 50 | 17 | 145 |
300 |
300 |
130 | 150 | 265 | 65 | 80 | 50 | 20 | 165 |
400 |
400 |
150 | 180 | 370 | 106 | 80 | 80 | 20 | 206 |
500 |
500 |
200 | 225 | 460 | 106 | 120 | 80 | 25 | 251 |